<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does W3C Get Its Contrasts Wrong?</title>
	<atom:link href="http://blackwidows.co.uk/blog/2006/10/03/does-w3c-get-its-contrasts-wrong/feed/" rel="self" type="application/rss+xml" />
	<link>http://blackwidows.co.uk/blog/2006/10/03/does-w3c-get-its-contrasts-wrong/</link>
	<description>The meanderings of a black widow...</description>
	<lastBuildDate>Mon, 12 Apr 2010 14:59:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Black Widow</title>
		<link>http://blackwidows.co.uk/blog/2006/10/03/does-w3c-get-its-contrasts-wrong/comment-page-1/#comment-11635</link>
		<dc:creator>Black Widow</dc:creator>
		<pubDate>Wed, 21 Mar 2007 12:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://blackwidows.co.uk/blog/?p=68#comment-11635</guid>
		<description>I have absolutely no idea but the feedback I&#039;m hearing suggests that a number of designers have been using the Hewlett Packard thresholds for some time - yet have not received any complaints with regard to lower contrasts.</description>
		<content:encoded><![CDATA[<p>I have absolutely no idea but the feedback I&#8217;m hearing suggests that a number of designers have been using the Hewlett Packard thresholds for some time &#8211; yet have not received any complaints with regard to lower contrasts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gill Lucraft</title>
		<link>http://blackwidows.co.uk/blog/2006/10/03/does-w3c-get-its-contrasts-wrong/comment-page-1/#comment-11627</link>
		<dc:creator>Gill Lucraft</dc:creator>
		<pubDate>Wed, 21 Mar 2007 12:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://blackwidows.co.uk/blog/?p=68#comment-11627</guid>
		<description>I have to agree with this. I&#039;ve spent the last week trying to comply with WCAG contrast and brightness which is not a problem but as soon as you add luminosity you&#039;re either completely restricted colour wise or you get a headache. Have they actually tested their recommendations?</description>
		<content:encoded><![CDATA[<p>I have to agree with this. I&#8217;ve spent the last week trying to comply with WCAG contrast and brightness which is not a problem but as soon as you add luminosity you&#8217;re either completely restricted colour wise or you get a headache. Have they actually tested their recommendations?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Cherim</title>
		<link>http://blackwidows.co.uk/blog/2006/10/03/does-w3c-get-its-contrasts-wrong/comment-page-1/#comment-3859</link>
		<dc:creator>Mike Cherim</dc:creator>
		<pubDate>Mon, 09 Oct 2006 18:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://blackwidows.co.uk/blog/?p=68#comment-3859</guid>
		<description>Outstanding observation, Mel. I cannot comment on the technical merits of your argument, but from a purely subjective point of view I&#039;d certainly have to agree. I have neither poor vision or dyslexia, but I do find a somewhat subdued level of contrast much easier on the eyes and it makes the reading easier and more enjoyable for me, especially with a screen presentation. Based on these personal preferences I typically publish a darkish gray text on an slightly off-white background which is slightly non-compliant.

Mike</description>
		<content:encoded><![CDATA[<p>Outstanding observation, Mel. I cannot comment on the technical merits of your argument, but from a purely subjective point of view I&#8217;d certainly have to agree. I have neither poor vision or dyslexia, but I do find a somewhat subdued level of contrast much easier on the eyes and it makes the reading easier and more enjoyable for me, especially with a screen presentation. Based on these personal preferences I typically publish a darkish gray text on an slightly off-white background which is slightly non-compliant.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jermayn Parker</title>
		<link>http://blackwidows.co.uk/blog/2006/10/03/does-w3c-get-its-contrasts-wrong/comment-page-1/#comment-3829</link>
		<dc:creator>Jermayn Parker</dc:creator>
		<pubDate>Mon, 09 Oct 2006 02:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://blackwidows.co.uk/blog/?p=68#comment-3829</guid>
		<description>On your test page example I personally found that the second example &quot;Yellow Background: Compliant&quot; was the worst of the three as it hurt my eyes when reading it. The other two examples were better as they were not as sharp and easier on my eyes.</description>
		<content:encoded><![CDATA[<p>On your test page example I personally found that the second example &#8220;Yellow Background: Compliant&#8221; was the worst of the three as it hurt my eyes when reading it. The other two examples were better as they were not as sharp and easier on my eyes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Rees</title>
		<link>http://blackwidows.co.uk/blog/2006/10/03/does-w3c-get-its-contrasts-wrong/comment-page-1/#comment-3827</link>
		<dc:creator>Pat Rees</dc:creator>
		<pubDate>Mon, 09 Oct 2006 01:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://blackwidows.co.uk/blog/?p=68#comment-3827</guid>
		<description>Another very important issue with high contrast text, such as black on pure white, is that text letters will break up when enlarged with low vision technologies such as ZoomText. An ever so slightly less white background, such as #FDFDFD, will reduce the way text is pixelated and thus made more readable in assistive technologies like ZoomText. With high contrast,  letters lose their rounded edges and become unrecognizable in ZoomText. Even though a color and background meet the acceptable range, it does not guarantee that the combination  will be readable when used with ZoomText. I found that I had to Zoom test each of my color combinations to make sure it would work, but overall the higher the contrast the more likely it would break up.</description>
		<content:encoded><![CDATA[<p>Another very important issue with high contrast text, such as black on pure white, is that text letters will break up when enlarged with low vision technologies such as ZoomText. An ever so slightly less white background, such as #FDFDFD, will reduce the way text is pixelated and thus made more readable in assistive technologies like ZoomText. With high contrast,  letters lose their rounded edges and become unrecognizable in ZoomText. Even though a color and background meet the acceptable range, it does not guarantee that the combination  will be readable when used with ZoomText. I found that I had to Zoom test each of my color combinations to make sure it would work, but overall the higher the contrast the more likely it would break up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spider Trax &#187; More On Dyslexia</title>
		<link>http://blackwidows.co.uk/blog/2006/10/03/does-w3c-get-its-contrasts-wrong/comment-page-1/#comment-3793</link>
		<dc:creator>Spider Trax &#187; More On Dyslexia</dc:creator>
		<pubDate>Fri, 06 Oct 2006 18:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://blackwidows.co.uk/blog/?p=68#comment-3793</guid>
		<description>[...] A number of questions were raised following Does W3C Get Its Contrasts Wrong?. The following was orginally posted as a comment follow-up, but, since it&#8217;s rather long, I&#8217;ve re-posted it here. [...]</description>
		<content:encoded><![CDATA[<p>[...] A number of questions were raised following Does W3C Get Its Contrasts Wrong?. The following was orginally posted as a comment follow-up, but, since it&#8217;s rather long, I&#8217;ve re-posted it here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isofarro</title>
		<link>http://blackwidows.co.uk/blog/2006/10/03/does-w3c-get-its-contrasts-wrong/comment-page-1/#comment-3791</link>
		<dc:creator>Isofarro</dc:creator>
		<pubDate>Fri, 06 Oct 2006 16:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://blackwidows.co.uk/blog/?p=68#comment-3791</guid>
		<description>Mel, thanks for an awesome and comprehensive answer! I&#039;d suggest lifting that comment out into an article by itself, its chockfull of useful and insightful information.

Thanks,
Mike</description>
		<content:encoded><![CDATA[<p>Mel, thanks for an awesome and comprehensive answer! I&#8217;d suggest lifting that comment out into an article by itself, its chockfull of useful and insightful information.</p>
<p>Thanks,<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spider Trax &#187; An Alternative Colour Contrast Analyser</title>
		<link>http://blackwidows.co.uk/blog/2006/10/03/does-w3c-get-its-contrasts-wrong/comment-page-1/#comment-3785</link>
		<dc:creator>Spider Trax &#187; An Alternative Colour Contrast Analyser</dc:creator>
		<pubDate>Fri, 06 Oct 2006 15:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://blackwidows.co.uk/blog/?p=68#comment-3785</guid>
		<description>[...] Following my comments in Does W3C Get Its Contrasts Wrong?, I decided to develop an alternative colour contrast analyser that took into account some of the points I&#8217;d raised. [...]</description>
		<content:encoded><![CDATA[<p>[...] Following my comments in Does W3C Get Its Contrasts Wrong?, I decided to develop an alternative colour contrast analyser that took into account some of the points I&#8217;d raised. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black Widow</title>
		<link>http://blackwidows.co.uk/blog/2006/10/03/does-w3c-get-its-contrasts-wrong/comment-page-1/#comment-3773</link>
		<dc:creator>Black Widow</dc:creator>
		<pubDate>Thu, 05 Oct 2006 12:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://blackwidows.co.uk/blog/?p=68#comment-3773</guid>
		<description>Mike: Good points which I&#039;ve now hopefully discussed further in &lt;a href=&quot;http://blackwidows.co.uk/blog/?p=72&quot;&gt;More On Dyslexia&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Mike: Good points which I&#8217;ve now hopefully discussed further in <a href="http://blackwidows.co.uk/blog/?p=72">More On Dyslexia</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black Widow</title>
		<link>http://blackwidows.co.uk/blog/2006/10/03/does-w3c-get-its-contrasts-wrong/comment-page-1/#comment-3772</link>
		<dc:creator>Black Widow</dc:creator>
		<pubDate>Thu, 05 Oct 2006 11:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://blackwidows.co.uk/blog/?p=68#comment-3772</guid>
		<description>Joe: Yes - you&#039;re absolutely correct!

James: My apologies. I don&#039;t have a problem with punctuation but my fingers are dyslexic (in other words, I&#039;m a lousy typist and an even worse proof reader). :-)</description>
		<content:encoded><![CDATA[<p>Joe: Yes &#8211; you&#8217;re absolutely correct!</p>
<p>James: My apologies. I don&#8217;t have a problem with punctuation but my fingers are dyslexic (in other words, I&#8217;m a lousy typist and an even worse proof reader). <img src='http://blackwidows.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

