<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Designing For Dyslexics: Part 2</title>
	<atom:link href="http://blackwidows.co.uk/blog/2006/11/01/designing-for-dyslexics-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blackwidows.co.uk/blog/2006/11/01/designing-for-dyslexics-part-2/</link>
	<description>The meanderings of a black widow...</description>
	<lastBuildDate>Mon, 12 Apr 2010 14:59:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Blog Posible</title>
		<link>http://blackwidows.co.uk/blog/2006/11/01/designing-for-dyslexics-part-2/comment-page-1/#comment-5042</link>
		<dc:creator>Blog Posible</dc:creator>
		<pubDate>Fri, 24 Nov 2006 11:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://blackwidows.co.uk/blog/?p=77#comment-5042</guid>
		<description>&lt;strong&gt;DiseÃ±ando sitios webs para personas con dislexia...&lt;/strong&gt;

Hace algunos dÃ­as, Mel Pedley ha publicado en accessites.org una serie de tres artÃ­culos dedicados a la dislexia:

Designing for Dyslexics: Part 1 of 3
Designing for Dyslexics: Part 2 of 3
Designing for Dyslexics: Part 3 of 3

Si tenÃ©is tiempo, leed...</description>
		<content:encoded><![CDATA[<p><strong>DiseÃ±ando sitios webs para personas con dislexia&#8230;</strong></p>
<p>Hace algunos dÃ­as, Mel Pedley ha publicado en accessites.org una serie de tres artÃ­culos dedicados a la dislexia:</p>
<p>Designing for Dyslexics: Part 1 of 3<br />
Designing for Dyslexics: Part 2 of 3<br />
Designing for Dyslexics: Part 3 of 3</p>
<p>Si tenÃ©is tiempo, leed&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Cherim</title>
		<link>http://blackwidows.co.uk/blog/2006/11/01/designing-for-dyslexics-part-2/comment-page-1/#comment-4466</link>
		<dc:creator>Mike Cherim</dc:creator>
		<pubDate>Sat, 04 Nov 2006 04:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://blackwidows.co.uk/blog/?p=77#comment-4466</guid>
		<description>Like last one, great job Mel.</description>
		<content:encoded><![CDATA[<p>Like last one, great job Mel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Baker</title>
		<link>http://blackwidows.co.uk/blog/2006/11/01/designing-for-dyslexics-part-2/comment-page-1/#comment-4456</link>
		<dc:creator>Chris Baker</dc:creator>
		<pubDate>Fri, 03 Nov 2006 15:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://blackwidows.co.uk/blog/?p=77#comment-4456</guid>
		<description>These are very interesting articles.</description>
		<content:encoded><![CDATA[<p>These are very interesting articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Osborne</title>
		<link>http://blackwidows.co.uk/blog/2006/11/01/designing-for-dyslexics-part-2/comment-page-1/#comment-4433</link>
		<dc:creator>Adam Osborne</dc:creator>
		<pubDate>Thu, 02 Nov 2006 10:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://blackwidows.co.uk/blog/?p=77#comment-4433</guid>
		<description>2nd Article just as good as the first. Nice to read some justification for the HP contrast level of 400, i&#039;ve been adhering to that rather than the WCAG recommendation of 500 for a few years, but only because i thought it was a good enough contrast. My decision was partly based on the fact that I knew about the HP level before the WCAG one. Looking forward to the conclusion.</description>
		<content:encoded><![CDATA[<p>2nd Article just as good as the first. Nice to read some justification for the HP contrast level of 400, i&#8217;ve been adhering to that rather than the WCAG recommendation of 500 for a few years, but only because i thought it was a good enough contrast. My decision was partly based on the fact that I knew about the HP level before the WCAG one. Looking forward to the conclusion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

