Default ¤ PDA ¤ Large Text ¤ Low Contrast ¤

Table Caption Test

Using Negative Absolute Positioning

Rooms & Prices
Room Type Occupants Cost per person per night
1 night 2 nights 3 nights 4 nights 5 nights
Single 1 £59 £59 £55 £54 £53
Twin 2 £50 £50 £48 £47 £46
Double 2 £50 £50 £48 £47 £46
Triple 3 £41 £41 £39 £38 £37
Interconnecting Twin 4 £50 £50 £48 £47 £46

Using Negative Text Indent

Rooms & Prices
Room Type Occupants Cost per person per night
1 night 2 nights 3 nights 4 nights 5 nights
Single 1 £59 £59 £55 £54 £53
Twin 2 £50 £50 £48 £47 £46
Double 2 £50 £50 £48 £47 £46
Triple 3 £41 £41 £39 £38 £37
Interconnecting Twin 4 £50 £50 £48 £47 £46

Back to Spider Trax article